The following statistics are gathered by Google Analytics based on actual visits to the site. RSS feeds, web crawlers and syndication through Before It’s News are not counted.
| Month ending | Visits | Unique visitors | Page views | Pages / Visit | Avg. Visit Duration | Bounce Rate | % New Visits |
| 05/23/2011 | 58,876 | 30,836 | 311,761 | 5.30 | 00:05:25 | 50.80% | |
| 06/23/2011 | 36,123 | 12,286 | 200,827 | 5.56 | 00:05:51 | 31.09% | |
| 07/23/2011 | 30,417 | 9,752 | 161,386 | 5.31 | 00:05:53 | 28,69% | |
| 08/23/2011 | 32,824 | 11,910 | 159,778 | 4.87 | 00:05:16 | 33.15% | |
| 09/23/2011 | 27,726 | 10,397 | 127,682 | 4.61 | 00:04:47 | 34.13% | |
| 10/23/2011 | 23,942 | 9,047 | 105,943 | 4.42 | 00:04:26 | 34.19% | |
| 11/23/2011 | 21,760 | 8,755 | 87,051 | 4.00 | 00:03:38 | 36.52% | |
| 12/23/2011 | 20,727 | 8,016 | 100,889 | 4.87 | 00:05:06 | 34.90% | |
| 01/23/2012 | 31,291 | 12,474 | 183,883 | 5.88 | 00:07:12 | 36.94% | |
| 02/23/2012 | 45,393 | 18,411 | 264,402 | 5.82 | 00:07:07 | 37.72% | |
| 03/23/2012 | 56,645 | 23,438 | 308,193 | 5.64 | 00:05:57 | 40.10% | |
| 04/23/2012 | 43,209 | 17.176 | 202,499 | 4.69 | 00:05:01 | 36.36% | |
| 05/23/2012 | 44,378 | 20,119 | 196,139 | 4.42 | 00:04:15 | 42.17% | |
| 06/23/2012 | 51,700 | 21,431 | 258,395 | 5.00 | 00:05:42 | 38.50% | |
| 07/23/2012 | 52,797 | 24,705 | 256,499 | 4.86 | 00:05:04 | 43.92% | |
| 08/23/2012 | 55,181 | 27,763 | 255,938 | 4.64 | 00:04:24 | 47.39% | |
| 09/23/1012 | 47,985 | 24,243 | 217,197 | 4.53 | 00:04:43 | 47.47% | |
| 10/23/2012 | 46,986 | 23,005 | 205,637 | 4.38 | 00:04:07 | 48.22% | |
| 11/23/2012 | 60,197 | 34,254 | 252,810 | 4.20 | 00:03:48 | 54.36% | |
| 12/23/2012 | 43,974 | 19,503 | 145,355 | 3.31 | 00:04:38 | 41.47% | |
| 01/23/2013 | 53,530 | 24,701 | 126,817 | 2.37 | 00:05:21 | 54.54% | 43.40% |
| 02/23/2013 | 53,419 | 21,518 | 135,008 | 2.53 | 00:06:36 | 51.44% | 37.43% |
| 03/23/2013 | 38,508 | 14,820 | 87,975 | 2.28 | 00:05:29 | 53.38% | 34.86% |
Note: Bounce rate figures prior to 2013 have been removed because they where likely in error.