This pages is a tabulation of official statements that Barack Obama was eligible to run for President in 2008. If you have references to additional entries, please leave a note on the Contact page with a link to the source material.
| State | State Party | DNC | Candidate |
| Alabama | |||
| Alaska | |||
| Arizona | Yes | ||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| Florida | |||
| Georgia | |||
| Hawaii | No | Yes | |
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | Yes | No | |
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | Yes | ||
| Virgin Islands | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming |


